Chevron Belt
Application:
Chevron conveyor belt is designed to convey loose, bulky or bagged materials on inclined surface at angles of less than 40 degrees.
Feature:
1. Anti-slip;
2. Cleats and top cover rubber are vulcanized integrally;
3. Cleat pattern, angle and pitch are designed elaborately.
4. Excellent drainage character.
Selections:
Selection of a type and height of cleats depends on the material to be conveyed and the angle of inclination:
Type of Material | Material example | Max.Angle of Inclination | |||
Height of Cleats | |||||
H(mm) 14 |
H(mm) 16 |
H(mm) 25 |
H(mm) 32 |
||
Powdery | Flour,etc. | 25° | 25° | 28° | 30° |
Loose flowing | Corn,barley,wheat,rye,etc. | 20/25° | 20/25° | 25/30° | 25/30° |
Loose rolling | Gravel,ground stone,etc. | 25° | 25° | 28° | 30° |
Sticky | Wet sand, ash, wet loam, etc. | 30° | 30/35° | 35/40° | 40/45° |
Packed | Sacks, paper sacks, etc. | 30/35° | 30/35° | 35/40° | 35/40° |
Cleat specification ranges:
Cleat Height (mm) |
Cleat Width (mm) |
Available Belt Width (mm) |
3~5 | 300~1200 | 300~1200 |
6 | 300~1200 | 300~2100 |
10 | 300~1200 | 300~1200 |
15 | 255~750 | 400~1200 |
17 | 300~950 | 400~1400 |
25 | 450~1000 | 500~1600 |
32 | 460~750 | 500~1400 |
Minimum Pulley diameter:
Cleat Height | Strength (kgf/cm) |
Head Pully (mm) |
Tail Pully (mm) |
Snub (mm) |
3~6mm | 250/2 | 250 | 250 | 160 |
400/3 | 315 | 250 | 200 | |
500/3 | 400 | 350 | 250 | |
10mm ~ 17mm | 250/2 | 300 | 250 | 200 |
400/3 | 350 | 315 | 250 | |
500/3 | 500 | 400 | 350 | |
25mm ~ 32mm | 250/2 | 300 | 215 | 250 |
400/3 | 400 | 350 | 315 | |
500/3 | 500 | 400 | 350 | |
630/4 | 600 | 500 | 400 |
Patterns:
1. Conveyor belts with Close V type profiles
2. Conveyor belts with C type profiles
3. Conveyor belts with Y type profiles
4. Conveyor belts with G type profiles